FAW J6p 4×2 REFRIGERATOR TRUCK
equipped with a high-performance refrigeration system, which can accurately control the temperature to ensure that the goods are kept fresh throughout the journey.
There are a variety of configurations to meet the diverse needs of users in different regions.
FAW JH6 4×2 REFRIGERATOR Truck Specification
| Vehicle type | CA4186 | CA4256 | |
| Drive mode | 4X2 | 4X2 | |
| Cab | JH6 semi hight roof full-floating cab (4-point full-floating cab) | JH6 right-set flat top cab flattop |
|
| Engine | Model | FAWDE CA6DL1-29E5 | WEICHAI WP10.380E32 |
| Displacement (L) |
7.7 | 9.7 | |
| Maximum power (hp) |
290 | 380 | |
| Rated speed (rpm) |
2,300 | 2,200 | |
| Maximum torque/speed (Nm/rpm) |
1150/1300-1700 | 1460/1200~1600 | |
| Emission | EURO V | EUROII | |
| Transmission | Model | FAW CA9TB160M | FAST 12JSD160T |
| Form/number of gears |
Manual/9 | Manual/12 | |
| Forward gear ratio coverage |
14.34-1.0 | 15.53-1.0 | |
| Front axle load (kg) | 6500 | 6500 | |
| Front suspension | Multiple leaf spring | Parabolic springs | |
| Rear axle load (kg) | 13000 | 2×11500 | |
| Rear suspension | Multiple leaf spring | Parabolic springs | |
| Rear axle model/speed ratio |
485/4.625 | 435/4.111 | |
| Chassis self weight (kg) | 6500 | 7600 | |
| Allowable total weight | 43000 | 49000 | |
| Wheel base (mm) | 3500 | 3300+1350 | |
| Tire | 275/80R22.5-18 | 275/70R22.5-16PR | |
| Brake system | Front and rear independent dual-circuit air brake, drum-type brake, with optional ABS |
||




