FAW J6P 4×2 TRACTOR TRUCK
FAW J6P 6×4 TRACTOR TRUCK Introduction
1. Power Configuration
The FAW J6P 4×2 tractor is equipped with mature Xichai engines specially tuned for medium and long-distance logistics transportation. Various international emission standards are selectable to comply with regulatory requirements in different overseas regions. The matched clutch and transmission deliver steady power output and smooth gear shifting. Intelligent temperature control technology optimizes fuel economy, and the whole powertrain has undergone rigorous long-distance road tests. It features stable operation, low failure rate, and simple daily maintenance, well suited for frequent cross-border running tasks.
2. Chassis Configuration
Built on a high-strength integral frame, the chassis has great structural rigidity and anti-distortion performance to cope with diverse ordinary and slightly bumpy roads. Optimized axles guarantee steady driving and proper fuel efficiency for light and medium loads. Standard anti-lock braking system and stable suspension greatly upgrade driving safety and ride smoothness. Complete protective accessories and lightweight fuel tank extend continuous driving mileage. The compact and solid chassis structure is durable enough for long-cycle daily transportation.
3. Cab Configuration
The J6P cab adopts a vibration-damping suspension design to weaken road bumps and relieve long-time driving fatigue. An ergonomic interior layout is equipped with automatic air conditioning, power windows, and a multifunctional steering wheel for easy operation. Standard safety fittings and anti-theft devices safeguard vehicle safety. Excellent sealing reduces external noise interference, creating a quiet and comfortable driving environment that fully meets the daily travel demands of long-distance drivers.
FAW J6P 6×4 TRACTOR TRUCK Specification
| Basic Information | |||
| Drive Type | 4×2 | Vehicle Dimensions | 6.545 × 2.55 × 3.78 m |
| Wheelbase | 4000 mm | Vehicle Length | 6.545 m |
| Vehicle Width | 2.55 m | Vehicle Height | 3.78 m |
| Curb Weight | 6.805 t | Gross Vehicle Weight (GVW) | 18.0 tons |
| Top Speed | 89 km/h | Remarks | Standard features: Lane Keeping System, LCD instrument cluster, clutch assist, power steering, gear shift lever, flexible-shaft gear shifting, brake pad wear warning. |
| Gross Towing Mass | 35.0 t | Tonnage Class | Heavy-duty truck |
| Engine | Xichai CA6DM2-46E66 | Transmission | FAW Jiefang CA12TA230 |
| Front Track | 2020 mm | Energy Type | Diesel |
| Rear Track | 1830 mm | ||
| Engine Specifications | |||
| Engine Brand | Xichai | Engine Model | Xichai CA6DM2-46E66 |
| Displacement | 11.05 L | Engine Information | Xichai 11.1L |
| Maximum Horsepower | 460 hp | Fuel Type | Diesel |
| Maximum Power Output | 341.0 kW | Cylinder Configuration | Inline |
| Number of Cylinders | 6-cylinder | Emission Standard | Euro 2 (E2), Euro 3 (E3), Euro 5 (E5), Euro 6 (E6) |
| Maximum Torque | 2300 N·m | Engine Speed at Max Torque | 1100–1400 rpm |
| Rated Speed | 1800 rpm | ||
| Transmission Specifications | |||
| Transmission Model | FAW Jiefang CA12TA230 | Number of Reverse Gears | 2 |
| Forward Gears | 12-speed | Housing Material | Aluminum alloy |
| Shifting Method | Manual | ||
| Cab Specifications | |||
| Seating Capacity | 3 persons | Cab | High roof |
| Number of Seat Rows | Extended cab (with sleeper) | Cab Suspension | Mechanical front suspension, air-bag rear suspension |
| Fuel Tank | |||
| Fuel Tank Capacity | 1000.0 L | Material | Aluminum alloy |
| Fuel Tank Layout | 500 + 500 | ||
| Chassis Specifications | |||
| Number of Leaf Springs | 2/3+3 | Front Axle Permissible Load | 6500 kg |
| Rear Axle Permissible Load | 11,500 kg | Front Axle Description | New F5N-2050 front axle |
| Rear Axle Description | Φ457 stamped-welded axle | Fifth Wheel | 50# (50mm) |
| Frame Dimensions | 300 × 80 × 8 mm | Clutch | Φ430 |
| Gear Ratio | 2.688 | ||
| Tires | |||
| Tire Specifications | 12R22.5 | Number of Tires | 6 |
| Tire Type | 18-ply rating, tubeless | ||
| Braking System | |||
| Vehicle Braking Type | Air brake | Parking Brake | Spring brake (air-release parking brake) |
| Front Wheel Brakes | Drum brake | Rear Wheel Brakes | Drum brake |













