FAW J6P 6×4 Concrete Pump Truck Specification
| Vehicle type | CA3250 | CA3250 | CA3250 | CA3250 | |
| Drive mode | 6×4 | 6×4 | 6×4 | 6×4 | |
| Cab | J6P flattop small semi-cab | New J6P flattop small semi-cab flattop |
New J6P flattop small semi-cab flattop |
New J6P flattop small semi-cab flattop |
|
| Engine | Model | CA6DL2-35E3F | CA6DM2-39E3F | CA6DL2-37E5 | CA6DM2-42E52 |
| Displacement (L) |
8.6 | 11.04 | 8.6 | 11.05 | |
| Maximum power (hp) |
350 | 390 | 375 | 420 | |
| Rated speed (rpm) |
2,100 | 1,900 | 2,100 | 1,900 | |
| Maximum torque/speed (Nm/rpm) |
1500 | 1750 | 1550 | 1900 | |
| Emission | EUROII | EUROII | EURO V | EURO V | |
| Transmission | Model | CA10TA160M2 | 12JSD220TA-B | 12JSD160T | CA12TAX210M |
| Form/number of gears |
Manual/10 | Synchronizer manual/12 | Synchronizer manual/12 | Manual/12 | |
| Forward gear ratio coverage |
14.7-1.0 | 12.1-0.78 | 15.5-1.0 | 12.1-0.78 | |
| Front axle load (kg) | 7500 | 7500 | 7500 | 7500 | |
| Front suspension | Multiple leaf spring | Multiple leaf spring | Multiple leaf spring | Multiple leaf spring | |
| Rear axle load (kg) | 2×16000 | 2×16000 | 2×16000 | 2×16000 | |
| Rear suspension | Multiple leaf spring | Multiple leaf spring | Multiple leaf spring | Multiple leaf spring | |
| Rear axle model/speed ratio |
φ300/5.26 | φ300/5.92 | φ300/5.26 | φ300/5.921 | |
| Chassis weight (kg) | About 12000 | About 12500 | About 12000 | About 12000 | |
| Towing Weight (kg) | 60/80 | 60/80 | 60/80 | 60/80 | |
| Wheel base (mm) | 3800+1350 | 4050+1350 | 3800+1350 | 4300+1350 | |
| Saddle | 5600x2300x1400 | 6000x2300x1400 | 5600x2300x1400 | 6000x2300x1500 | |
| Tire | 12.00R20 | 12.00R20 | 12.00R20 | 12.00R20 | |
| Brake system | Front and rear independent dual-circuit air brake, drum-type brake, with optional ABS | ||||

