FAW JH6 8×4 Fuel Tank Truck Specification
| Vehicle type | CA3310 | CA3310 | CA3310 | |
| Drive mode | 8×4 | 8×4 | 8×4 | |
| Cab | JH6 Convex floor full-floating flattop | JH6 Convex floor full-floating flattop |
JH6 Convex floor full-floating flattop |
|
| Engine | Model | WeichaiWP10.380E22 | WeichaiWP10H375E50 | FAWDE CA6DM2-42E52 |
| Displacement (L) |
9.7 | 11.05 | 11.596 | |
| Maximum power (hp) |
380 | 420 | 430 | |
| Rated speed (rpm) |
2,200 | 1,900 | 1,900 | |
| Maximum torque/speed (Nm/rpm) |
1460/1200-1600 | 2200/1300-1400 | 2060/1000-1400 | |
| Emission | EUROII | EURO V | EURO V | |
| Transmission | Model | FAST12JSD160T | FAST12JSDX240TA | FAST12JSDX240TA |
| Form/number of gears |
Manual/12 | Manual/12 | Manual/12 | |
| Forward gear ratio coverage |
15.53-1.0 | 12.1-0.78 | 12.10-0.78 | |
| Front axle load (kg) | 9000+9000 | 7000+7000 | 7000+7000 | |
| Front suspension | Multiple leaf spring | Multiple leaf spring | Multiple leaf spring | |
| Rear axle load (kg) | 2×16000 | 2×16000 | 2×16000 | |
| Rear suspension | Multiple leaf spring | Multiple leaf spring | Multiple leaf spring | |
| Rear axle model/speed ratio |
φ300/5.921 | φ300/5.921 | φ300/5.921 | |
| Chassis weight (kg) | 12200 | 12200 | 12200 | |
| Towing Weight (kg) | ≤80 | ≤80 | ≤80 | |
| Wheel base (mm) | 1900+3800+1350 | 1900+3400+1350 | 1900+3400+1350 | |
| Saddle | 7200x2300x1500 | 7200x2300x1300 | 7200x2300x1500 | |
| Tire | 12.00R20 | 12.00R20 option 13R22.5 | 12.00R20 | |
| Brake system | Drum brake, optional ABS | Drum brake, ABS, hydraulic | Drum brake, ABS | |




