FAW JK6 6×4 CRANE TRUCK Specification
| Product Name: | FAW JK6 6×4 Truck-Mounted Crane |
| Color | Multiple Options Available |
| Drive Type | 6×4 |
| Driving Position | Right-Handed, Left-Handed |
| Emission Standard | Euro 2 (E2), Euro 3 (E3), Euro 5 (E5) |
| Engine | Xichai CA6DL1-31, Xichai CA6DLD-26E5, Cummins ISD300 50, Xichai CA6DL1-32E5 |
| Engine Horsepower | 260PS, 290PS, 310PS, 320PS |
| Clutch Model | Ø395, Ø430 |
| Transmission | FAW CA9TB160F, Shaanxi Gear 8JS125TA |
| Front Axle | A1H front axle (drum brake) – Haitong |
| Rear Axle | 457 upgraded stamped and welded axle (with inter-wheel differential lock/4.875 speed ratio/drum brake) – Headquarters |
| Rear Axle Ratio | Speed ratio 4.875 |
| Frame | 270*75*(7+5) |
| Cab Configuration | JK6 right-hand drive flat-top fully floating cab |
| Tires | 315/80R22.5-20PR ply |
| Wheelbase | 5100+1350 |
| Cab | 12×2 .55×3.85m |
| Load Capacity | 10 tons |
| Crane Model | SQS300 |
| Lifting Capacity | 10 tons |
| Crane Weight | 5 tons |
| Other Configurations | 10/10 leaf springs, 400L aluminum fuel tank, center seat, Grammer seat, cruise control, 150Ah battery, imported valves, dual airbag rear suspension, power doors and windows, 80 km/h speed limit, internally splined power take-off and control mechanism, WABCO clutch booster, front longitudinal tread pattern/rear mixed tread pattern, electric lift, power mirrors, headlight guards, aluminum alloy air tank, imported ABS, air conditioning, radiator guard, reinforced steel rims, rear fenders, vehicle for export |








