FAW TIGER V 4×4 Bucket Truck Specification
| Vehicle type | CA2080 | |
| Drive mode | 4×2 | |
| Cab | Tiger-V flattop single row | |
| Engine | Model | YUCHAI YC4D130-33 |
| Displacement (L) |
4.214 | |
| Maximum power (hp) |
96 | |
| Rated speed (rpm) |
2,800 | |
| Maximum torque/speed (Nm/rpm) |
380 | |
| Emission | EURO II | |
| Transmission | Model | WLY 6T115 |
| Form/number of gears |
Manual/6 | |
| Forward gear ratio coverage |
6.32-0.789 | |
| Front axle load (kg) | 2500 | |
| Front suspension | Leaf spring | |
| Rear axle load (kg) | 6000 | |
| Rear suspension | Leaf spring | |
| Rear axle model/speed ratio | 340/4.875 | |
| Chassis weight (kg) | 3500 | |
| Towing Weight (kg) | 8000 | |
| Wheel base (mm) | 3860 | |
| Saddle | 4850 | |
| Tire | 7.50R16-14 | |
| Brake system | Front and rear independent dual-circuit air brake, drum-type brake, with optional ABS |
|




